Coimbatore, Tamil Nadu
GST No. 33AAHHM9044D2ZB
Call 07942532451 82% Response Rate
Send Enquiry
Product Brochure
| Automation Grade | Automatic |
| Dryer Type | Refrigeration Dryer |
| Usage/Application | Compressed Air |
| Brand | Atlas Copco |
| Frequency | 50/60 Hz |
| Phase | Single |
| Weight | 120 Kg |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Model Number | F140 |
| Inlet Capacity | 140 l/s |
| Pressure Drop | 0.10 bar |
| Power Consumption | 1674 W |
| Voltage | 230 V |
| Dimension | 900x750x1000 mm |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Dryer Technology | Refrigerated |
| Dryer Type | Refrigeration Dryer |
| Brand | Atlas Copco |
| Air Flow Rate | 212 |
| Maximum Pressure | 13 bar |
| Maximum Air Inlet Temperature | 50 |
| Frequency | 50/60 Hz |
| Maximum Ambient Temperature | 40 |
| Phase | Single |
| Control | Automatic |
| Number Of Compression Stage | Hermetically Sealed |
| Lubrication Style | Oil |
| Working Pressure | 13 Bar |
| Weight | 60 Kg |
| Cooling Method | Air Cooled |
| ISO Class | ISO 8573-2010 |
| Frequency Cycle | 50 Hz |
| Product Type | Air Dryers |
| I Deal In | New Only |
| Electrical Power Consumption | 1125 W |
| Model Name/Number | F100 |
| Voltage | 230 V |
| Compressed Air Connections | G2" |
| Dimension ( L X W X H ) | 600 x 520 x 750 mm |
| Inlet Capacity | 120 l/s |
| Model Number | F100 |
| Maximum Working Pressure | 13 bar |
| Pressure Drop | 0.10 bar |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Dryer Technology | Refrigerated |
| Capacity | 50 to 850 |
| Dryer Type | Refrigeration Dryer |
| Brand | Atlas Copco |
| Maximum Pressure | 13 bar |
| Warranty | 12 months |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Voltage | 230 to 450 v |
| Model Number | F 25 to F 335 |
| Refrigerant | R404A |
Additional Information:
View Complete details